Employee Calculator
| Without FSA* | With FSA* | Difference | ||
|---|---|---|---|---|
| Monthly Gross income | 0 | 0 | ||
| PRE TAX |
Insurance Premiums | 0 | 0 | |
| Dependent Care | 0 | 0 | ||
| Unreimbursed Medical/Dental expenses | 0 | 0 | ||
| Taxable Income | 0 | 0 | 0 | |
| FICA (7.65%) | 0 | 0 | 0 | |
| Federal Tax Estimate (15%) | 0 | 0 | 0 | |
| State Tax Estimate (4%) | 0 | 0 | 0 | |
| NET PAY | 0 | 0 | 0 | |
| POST TAX |
Insurance Premiums | 0 | 0 | |
| Dependent Care | 0 | 0 | ||
| Unreimbursed Medical / Dental expenses | 0 | 0 | ||
| Spendable Income Per Month | 0 | 0 | 0 | |
| Your estimated annual tax saving is : | ||||
This is only an estimate of your tax saving and income. Calculations do not reflect actual take home income.
